TECHNICAL SPECIFICATIONS
Engine Type | OHC, 4 Stroke |
Displacement CC | 270.0 |
Max Power Output | 19.6ps/7000rpm |
Max Torque | 2.2kg.m/5500rpm |
Fuel Tank Capacity | 15 Liters |
Starter | Electric |
Dimensions LxWxH | 1980 x 1110 x 1100 mm |
Wheelbase | 1200mm |
Seat Height | 820mm |
Kerb Weight | 218 kg |
Tyre Size Front | 22*7-10 |
Tyre Size Rear | 22*10-10 |
Brakes Type Front | Disk @ 180 mm |
Brakes Type Rear | Disk @ 180 mm |
KYMCO MXU 300 2x4 Quad Bike ATV
£4,950.00Price